TRANSCENDENT auras have rarity over 1 in 999,999,999: nyctophobia, PIXELATION, LUMINOSITY, BREAKTHROUGH and EQUINOX, plus two craftable ones.
VERIFIED Source: Sol's RNG Wiki (Fandom), checked 2026-10-16
Guide · Sol's RNG · 2026-10-16
Sol's RNG sorts auras into tiers from BASIC to TRANSCENDENT and DIMENSIONAL, and only eight can be crafted. Here is how the rarity ladder actually works.
Direct answer
Baseline date: 2026-10-16. Always confirm in-game for anything time-sensitive.
Key facts
Each fact lists the source that supports it.
VERIFIED Source: Sol's RNG Wiki (Fandom), checked 2026-10-16
VERIFIED Source: Sol's RNG Wiki (Fandom), checked 2026-10-16
VERIFIED Source: Sol's RNG Wiki (Fandom), checked 2026-10-16
VERIFIED Source: Sol's RNG Wiki (Fandom), checked 2026-10-16
| Name | Rarity | Roll chance |
|---|---|---|
| A Fool's Experience | Event | Unobtainable |
| Abominable | Event | Unobtainable |
| Abomination | ||
| Abyssal Hunter | ||
| Accursed | Event | Unobtainable |
| Aegis | Glorious | 1 in 825,000,000 |
| Aeroquest | Event | Unobtainable |
| Aether | Legendary | 1 in 180,000 |
| Afterparty | Event | Unobtainable |
| Alchemist | Unobtainable | Unobtainable |
| Alohaoe | Event | Season Pass Season VIII reward |
| Amethyst | Mythic | 1 in 9,333,700 |
| Anima | Mythic | 1 in 5,730,000 |
| Another Realm | Dev Exclusive | Unobtainable |
| Antivirus | Exalted | 1 in 62,500,000 |
| Anubis | ||
| Apatite | Mythic | 1 in 3,133,133 |
| Apocalypse | Event | Unobtainable |
| Apostolos | Glorious | 1 in 444,000,000 |
| Apotheosis | Exalted | 1 in 24,691,356 |
| Aquamarine | Basic | 1 in 900 |
| Aquaria | Exalted | 1 in 80,000,000 |
| Aquatic | Unique | 1 in 40,000 |
| Arachnophobia | Event | Unobtainable |
| Arcane | Mythic | 1 in 1,000,000 |
| Archangel | Glorious | 1 in 350,000,000 |
| Archmage | Mythic | 1 in 1,766,000 |
| Ascendant | Glorious | 1 in 935,000,000 |
| Ash | Epic | 1 in 2,300 |
| Astraios | Challenged+ | N/A (Unobtainable outside of ) |
| Astral | Mythic | 1 in 1,336,000 |
| Astronaut | Mythic | N/A (Unobtainable outside of ) |
| Atlas | Glorious | 1 in 360,000,000 |
| Atomic | Epic | 1 in 1,180 |
| Attorney | N/A | |
| Aviator | Exalted | 1 in 24,000,000 |
| Banshee | Event | Unobtainable |
| Bayview | ||
| Beach Ball | ||
| Bioluminescent | Event | Unobtainable |
| Bleeding | Epic | 1 in 4,444 |
| Blizzard | Exalted | 1 in 27,315,000 |
| Bloated.exe | ||
| Blood Demon | Event | Unobtainable |
| Bloodgarden | Event | Unobtainable |
| Bloodlust | Glorious | 1 in 300,000,000 |
| Blossom | Event | Unobtainable |
| Borealis | Challenged | N/A (Unobtainable outside of ) |
| Bounded | ||
| Breakthrough (Aura) | Transcendent | 1 in 1,999,999,999 |
| Bubble | Event | Unobtainable |
| Burger | Event | Unobtainable |
| Calamity of the Crimson Moon | Challenged+ | Crafted |
| Carousel | Event | Unobtainable |
| Carriage | Exalted | 1 in 80,000,000 |
| Celestial | Legendary | 1 in 350,000 |
| Cell Asteroides | Exalted | Crafted |
| Centaurus | ||
| Centurion | Exalted | N/A (Unobtainable outside of ) |
| Chillsear | Glorious | 1 in 375,000,000 |
| Christmastide | Event | Unobtainable |
| Chromatic | Exalted | 1 in 20,000,000 |
| Clockwork | Event | Unobtainable |
| Cola | Epic | 1 in 3,999 |
| Comet | Legendary | 1 in 120,000 |
| Common | Basic | 1 in 2 |
| Constella | Unique | N/A (Unobtainable outside of ) |
| ConstraintTest | Unobtainable | Removed |
| Content Creator | ||
| Content Deleted | Unobtainable | Unobtainable |
| Copper | Unique | 1 in 29,000 |
| Corrosive | Unique | 1 in 12,000 |
| Corruption Egg | Event | Unobtainable |
| Cosmos | Mythic | 1 in 1,520,000 |
| Crimson | Event | Unobtainable |
| Cruel | Dev Exclusive | Unobtainable |
| CryoFang | Event | Unobtainable |
| Cryogenic | Event | Unobtainable |
| Cryptfire | Event | Unobtainable |
| Crystallized | Basic | 1 in 64 |
| Cytokinesis | Glorious | 1 in 330,400,472 |
| Dullahan | Event | Unobtainable |
| Deepwoken | Unobtainable | Removed |
| Developer Events and Special Auras | ||
| Diaboli | Epic | 1 in 1,004 |
| Disciple of the Crimson Moon | Event | Unobtainable |
| Divinus | Basic | 1 in 32 |
| Dizzy | Basic | 1 in 123 |
| Dominion | Exalted | 1 in 70,000,000 |
| Doodle | Epic | 1 in 7,500 |
| Dreadsea | Event | Unobtainable |
| Dream Catcher | Challenged | N/A (Unobtainable outside of ) |
| Dream Traveler | Event | Unobtainable |
| Dreamer | Glorious | 1 in 315,000,000 |
| Dreammetric | Challenged+ | N/A (Unobtainable outside of ) |
| Dreamscape | Glorious | 1 in 850,000,000 |
| Duke | Unobtainable | Removed |
| Easter Isles | Event | Unobtainable |
| Eclipse | ||
| Eden | Challenged+ | NPC Exclusive |
| Edict | Dev Exclusive | Unobtainable |
| Egger | Event | Unobtainable |
| Eggis | Event | Unobtainable |
| Eggore | Event | Unobtainable |
| Eggsistance | Event | Unobtainable |
| Eisveil | Glorious | 1 in 830,000,000 |
| Elude | ||
| Emerald | Basic | 1 in 500 |
| Emperor | Event | Unobtainable |
| Empty | Exalted | N/A (Unobtainable outside [[Biomes|]], [[Biomes#Rare_Biomes|]] or [[The Limbo|]]) |
| Encase | Event | Unobtainable |
| Eostre | Event | Unobtainable |
| Equinox | Transcendent | 1 in 2,500,000,000 |
| Erebus | Event | Unobtainable |
| Ethereal | Exalted | 1 in 35,000,000 |
| Evanescent | Mythic | 1 in 3,360,000 |
| EveNight | Event | Unobtainable |
| Events and Special Auras | ||
| Exotic | Legendary | 1 in 99,999 |
| Express | Event | Unobtainable |
| Faith | Mythic | 1 in 7,250,000 |
| Fault | Legendary | N/A (Unobtainable outside the biome) |
| Felled | Glorious | 1 in 180,000,000 |
| Find the probability of this aura. | ||
| Floaty | ||
| Flora | Epic | 1 in 3,700 |
| Flow | Unique | 1 in 87,000 |
| Flowed | Mythic | 1 in 2,121,121 |
| Flushed | Epic | 1 in 6,900 |
| Flutter | Epic | 1 in 5,000 |
| Forbidden | Basic | 1 in 403 |
| Fragments of the Crimson Moon | Challenged | 1 in 1000 from [[Red Moon Potions#Red_Moon_Potion_I|]] 1 in 100 from [[Red Moon Potions#Red_Moon_Potion_II|]] |
| Frigid | Event | Unobtainable |
| Frostwood | Event | Unobtainable |
| FruitPunch | ||
| Galaxy | Mythic | 1 in 5,000,000 |
| Galaxy Contact | Unobtainable | Removed |
| Gargantua | ||
| Gilded | Basic | 1 in 512 |
| Gingerbread | Event | Unobtainable |
| Glacier | Epic | 1 in 2,304 |
| Glitch | Challenged | N/A (Unobtainable outside of ) |
| Glitched Egg | Event | Unobtainable |
| Glock | Epic | 1 in 1,700 |
| Godslayer | Unobtainable | Unobtainable |
| Good | Basic | 1 in 5 |
| Goose Rave | ||
| Gothic | Mythic | 1 in 1,000,001 |
| Graffiti | Exalted | 1 in 12,000,000 |
| Graveborn | Event | Unobtainable |
| Gravitational | Mythic | 1 in 2,000,000 |
| Grief | Event | Unobtainable |
| Guardian | ||
| Hades | ||
| Hallucination | Unobtainable | Removed |
| Harnessed | ||
| Harvester | Event | Unobtainable |
| Hatchwarden | Event | Unobtainable |
| Hazard | Epic | 1 in 7,000 |
| Headless | Event | Unobtainable |
| Heatstroke | ||
| Helios | Mythic | 1 in 9,000,000 |
| Hellbound | Exalted | 1 in 85,000,000 |
| Hellfire Egg | Event | Unobtainable |
| Honey | Epic | 1 in 8,335 |
| Hope | Legendary | 1 in 488,725 |
| Hydrogen | Epic | 1 in 1,111 |
| Hyper-Volt | Mythic | 1 in 7,500,000 |
| Icarus | Exalted | 1 in 15,660,000 |
| Illusionary | Challenged+ | N/A (Unobtainable outside of ) |
| Imaginary | Exalted | 1 in 12,200,200 |
| Impeached | Glorious | 1 in 200,000,000 |
| Ink | Basic | 1 in 700 |
| Innovator | Event | Unobtainable |
| Jackfrost | Event | Unobtainable |
| Jackpot | ||
| Jade | Legendary | 1 in 125,000 |
| Jazz | Legendary | 1 in 160,000 |
| Juxtaposition | Exalted | 1 in 40,440,400 |
| Kanade | ||
| Kawaii | Unique | 1 in 12,300 |
| Kyawthuite | Legendary | 1 in 850,000 |
| Lament | Event | Unobtainable |
| Lamenthyr | Event | Unobtainable |
| Lantern | Legendary | 1 in 333,333 |
| Layers | Unobtainable | Removed |
| Leviathan | Challenged | N/A (Unobtainable outside of or ) |
| Life Guard | Event | Unobtainable |
| Lightning | Unobtainable | Unobtainable Formerly 1 in 40,000 |
| Lily | Glorious | 1 in 112,000,000 |
| Lore | ||
| Lost Soul | Epic | 1 in 9,200 |
| Lotusfall | Glorious | 1 in 320,000,000 |
| Lullaby | Exalted | 1 in 17,000,000 |
| Lumenpool | Glorious | 1 in 220,000,000 |
| Luminosity | Transcendent | 1 in 1,200,000,000 |
| Lunar | Unique | 1 in 50,000 |
| Lunatic | Unobtainable | Removed |
| Maelstrom | Glorious | 1 in 309,999,999 |
| Magnetic | Epic | 1 in 2,048 |
| Malediction | Event | Unobtainable |
| Manta | ||
| Marsh | Unique | 1 in 25,000 |
| MasterHand | Dimensional | Crafted |
| Mastermind | Dev Exclusive | Unobtainable |
| Matrix | Exalted | 1 in 50,000,000 |
| Megaphone | Event | 1 in 5,000 |
| Melodic | Exalted | 1 in 11,300,000 |
| Memory | Challenged | 1 in 100 (Oblivion Potion) |
| Meta | Challenged | N/A (Unobtainable outside of ) |
| Metabytes | Mythic | 1 in 4,000,000 |
| Monarch | Challenged+ | N/A (Unobtainable outside of or ) |
| Moonflower | Event | Unobtainable |
| Morning Star | Unobtainable | Unobtainable |
| Natural | Basic | 1 in 8 |
| Nautilus | Unique | 1 in 70,000 |
| Neferkhaf | Challenged | 1 in 1000 from [[Potion of the Dune|]] |
| Nightmare Sky | Event | Unobtainable |
| Nihility | Mythic | 1 in 9,000,000 |
| North Pole | Event | Unobtainable |
| Northern | Event | Unobtainable |
| Nostalgia | ||
| Nothing | Basic | 1 in 1 |
| Null Egg | Event | Unobtainable |
| Nyctophobia | Transcendent | 1 in 1,011,111,010 |
| Oblivion | Challenged+ | 1 in 2,000 (From [[Oblivion Potion|]]) |
| Observer of the Crimson Moon | Event | Unobtainable |
| Obsidian | Mythic | 1 in 1,750,000 |
| Oculus | Exalted | 1 in 23,233,340 |
| Oni | Event | Unobtainable |
| Oppression | ||
| Origin | Mythic | 1 in 6,500,000 |
| Orion | Mythic | 1 in 3,000,000 |
| Outlaw | Mythic | 1 in 8,000,000 |
| Overseer | Exalted | 1 in 45,000,000 |
| Overture | Glorious | 1 in 150,000,000 |
| Parasite | Mythic | 1 in 3,000,000 |
| Parasol | Event | Unobtainable |
| Parol | Event | Unobtainable |
| Penumbra | Epic | 1 in 1,010 |
| Permafrost | Unique | 1 in 73,500 |
| Perpetual | Glorious | 1 in 315,000,000 |
| Phantasma | Event | Unobtainable |
| Pixelation | Transcendent | 1 in 1,073,741,824 |
| Plasma | Exalted | 1 in 20,600,000 |
| Player | Epic | |
| Pleiades | Unique | N/A (Unobtainable outside of ) |
| Pool Party | ||
| Poseidon | ||
| Powered | Unique | 1 in 16,384 |
| Precious | Epic | 1 in 1,024 |
| Present | Event | Unobtainable |
| Projection | Challenged | Unobtainable outside of |
| Prologue | Glorious | 1 in 666,616,111 |
| Prophecy | Glorious | 1 in 275,649,430 |
| Prowler | Event | N/A |
| Pukeko | Event | Unobtainable |
| Pulsar | Unique | N/A (Unobtainable outside of ) |
| Pump | Event | Unobtainable |
| Pythios | Glorious | 1 in 666,666,666 |
| Quartz | Epic | 1 in 8,192 |
| Rabbit Invasion | Event | Unobtainable |
| Rage | Basic | 1 in 128 |
| Rainy Egg | Event | Unobtainable |
| Rare | Basic | 1 in 16 |
| Ravage | Event | Unobtainable |
| Raven | Legendary | 1 in 500,000 |
| Reaper | Event | Unobtainable |
| Red Full Moon | Dev Exclusive | Unobtainable |
| Refraction | Mythic | 1 in 7,242,000 |
| Reina | Event | Unobtainable |
| Revive | Event | Unobtainable |
| Road Trip | Unobtainable | Removed |
| Ruby | Basic | 1 in 350 |
| Ruins | Glorious | 1 in 500,000,000 |
| Runic | Exalted | 1 in 50,000,000 |
| Sailor | ||
| Samgong | Dev Exclusive | Unobtainable |
| SandBasket | Event | 1 in 3,500 (Per dig) |
| Sandstorm Egg | Event | Unobtainable |
| Santa Frost | Event | Unobtainable |
| Sapphire | Basic | 1 in 800 |
| Savior | Mythic | 1 in 3,200,000 |
| Scavenger | ||
| Scorpion | Event | Unobtainable |
| Seeker of the Crimson Moon | Event | Unobtainable |
| Sentinel | Exalted | 1 in 60,000,000 |
| Shard Surfer | Event | Unobtainable |
| Sharkyn | Exalted | 1 in 10,000,000 |
| Shiftlock | Mythic | 1 in 3,325,000 |
| Shucks | Event | Unobtainable |
| Sidereum | ||
| Sinister | Event | Unobtainable |
| Sirius | Exalted | 1 in 14,000,000 |
| Sky Burst | Event | Unobtainable |
| Sky Festival | Event | Unobtainable |
| Skyforge | Event | Unobtainable |
| Slaughter | Event | Unobtainable |
| Sloth | ||
| Smiro | Unobtainable | Removed |
| Snowball | Event | Unobtainable |
| Snowy Egg | Event | Unobtainable |
| Sol | Dev Exclusive | Unobtainable |
| Solar | Unique | 1 in 50,000 |
| Sophyra | Glorious | 1 in 570,000,000 |
| Soul Hunter | Event | Unobtainable |
| Soultorn | Mythic | 1 in 8,333,333 |
| Sovereign | ||
| Spectraflow | Glorious | 1 in 100,000,000 |
| Spectre | Legendary | 1 in 140,000 |
| Starborn | Exalted | 1 in 72,000,000 |
| Stardust | Dev Exclusive | Unobtainable |
| Starfall Egg | Event | Unobtainable |
| Stargazer | Mythic | 1 in 9,200,000 |
| Starlight | Unique | 1 in 50,000 |
| StarRider | Unique | 1 in 50,000 |
| Starscourge | Exalted | 1 in 10,000,000 |
| Stella (Aura) | Unobtainable | Removed |
| Stellar | Unobtainable | Removed |
| Stormal | Unique | 1 in 90,000 |
| Surfer | Event | Unobtainable |
| Symbiosis | Mythic | 1 in 1,331,201 |
| Symphony | Glorious | 1 in 175,000,000 |
| Targeted | Epic | 1 in 5,000 |
| Taverna | ||
| Terror | Legendary | 1 in 400,000 |
| Thaneborne | Event | Unobtainable |
| THE RAREST AURA | Dev Exclusive | 1 in 16e+306 |
| The Rock | Unobtainable | Removed |
| Therma | ||
| Topaz | Basic | 1 in 150 |
| Twilight | ||
| Umbra | Epic | 1 in 1,010 |
| Uncommon | Basic | 1 in 4 |
| Undead | Unique | 1 in 12,000 |
| Undefined | Mythic | 1 in 1,111,000 |
| Unknown | Glorious | 1 in 444,444,444 |
| Vacation | ||
| Vega | Mythic | N/A (Unobtainable outside of ) |
| Veinweaver | Event | Unobtainable |
| Velocity | Mythic | 1 in 7,630,000 |
| Velvet | Event | Unobtainable |
| Vendor | ||
| Verdict | Event | Unobtainable |
| Very Small Sewage Rat That's About 3.082 Studs Long | ||
| Virtual | Mythic | 1 in 2,500,000 |
| Virtual Memory | Glorious | 1 in 232,232,232 |
| Vital | ||
| Vortex | Legendary | 1 in 399,999 |
| Warlock | Legendary | 1 in 666,000 |
| Watermelon | Event | Unobtainable |
| Watt | Unique | 1 in 32,768 |
| Werewolf | Event | Unobtainable |
| Wind | Basic | 1 in 900 |
| Windy Egg | Event | Unobtainable |
| Winter Fantasy | Event | Unobtainable |
| Winter Garden | Event | Unobtainable |
| Wonderland | Event | Unobtainable |
| Workshop | Event | Unobtainable |
| Wraith | Mythic | 1 in 4,100,000 |
| Wraithlight | Event | Unobtainable |
| Yolkegg | Event | Unobtainable |
| Yuyo | ||
| Zeus | Mythic | 1 in 4,500,000 |
| Zilch | Event | Unobtainable |
FAQ
There is no single published total - the game defines tiers, with TRANSCENDENT over 1 in 999,999,999 and DIMENSIONAL over 1 in 7,500,000,001.
illusionary at 1 in 10,000,000, which is luck-unaffected and locked behind the CYBERSPACE biome.
Eight, including two TRANSCENDENT ones and MASTER-HAND, the only DIMENSIONAL aura.
Anything above 99,999,998 rarity, plus GLITCH and Borealis - obtained announcements go to the whole server.
A rarer version of an existing aura, usually carrying a colon identifier such as Exotic : APEX.
Details
Written from verified facts; labels mark how strong each statement's evidence is.
Auras vary in design and rarity, becoming much more detailed and impressive the higher the rarity gets.
The top of the ladder is defined by two labels: TRANSCENDENT for anything over 1 in 999,999,999 rarity, and DIMENSIONAL for anything over 1 in 7,500,000,001.
Cutscenes track the tiers, so the animation you see is a reliable signal of what you rolled before the name appears.
EPIC plays a unique cutscene with a purple server message, UNIQUE adds a four-pointed star with a deep bass sound, and LEGENDARY follows with a white screen-cracking sequence after the star.
MYTHIC switches to an eight-pointed star with a bell chime, EXALTED reruns the million-plus cutscene with a coloured background, and GLORIOUS layers extra effects on the eight-pointed star.
TRANSCENDENT auras have a rarity over 1 in 999,999,999, making them the hardest rolls in the game and the ones with the most unique cutscenes.
The five standard TRANSCENDENT auras are nyctophobia, PIXELATION, LUMINOSITY, BREAKTHROUGH and EQUINOX.
Adding the craftable ones brings the count to seven: AWAKENED ABYSSAL HUNTER and MATRIX: STEAMPUNK can be crafted rather than rolled.
Event auras such as Erebus or SOVEREIGN: Frostveil and CHALLENGED or CHALLENGED+ auras such as LEVIATHAN and MONARCH sit outside that list.
Anything above 99,999,998 rarity - plus GLITCH and Borealis - counts as a global, announced to the whole server with its own custom cutscene.
DIMENSIONAL auras are defined as anything over 1 in 7,500,000,001 rarity.
Exactly one aura currently qualifies: MASTER-HAND.
MASTER-HAND can only be obtained through crafting, so it is unreachable by rolling regardless of luck.
That makes it the clearest example in the game of why crafting has to be tracked as its own progression path.
Because TRANSCENDENT cutscenes play a portion of their aura BGM and use completely unique chat messages, a MASTER-HAND roll is unmistakable when it happens.
Eight auras can currently be crafted, including Eclipse, Cell Asteroides, HYPER-CHROMA and A.T.L.A.S.
AWAKENED ABYSSAL HUNTER and MATRIX: STEAMPUNK are craftable TRANSCENDENT auras, which means the rarest tier is not roll-only.
This matters practically: a player who never rolls a TRANSCENDENT aura can still obtain two of them through crafting.
Crafting also bypasses biome dependence entirely, since crafted auras do not need their biome to be active.
Specific auras can have mutations - rarer versions with a similar design and concept, usually recoloured or tweaked.
Mutation names often carry an identifier with a colon showing the aura they came from, such as Exotic : APEX or CHROMATIC : GENESIS.
Some mutations stand alone without a colon, such as Kromat1k and UNBOUND.
Limited-time event auras like PUMP and Wonderland are only obtainable during their event, which makes them absent from any permanent count.
Some auras are exclusive to a biome, and if such an aura sits below 9,999,998 rarity it receives the class two tiers above what it would otherwise have.
Cutscene shape is the quickest signal: a four-pointed star with deep bass means UNIQUE, an eight-pointed star with a bell chime means MYTHIC.
LEGENDARY adds a white screen-cracking sequence after the star, with a few exceptions that reuse the global cutscene instead.
EXALTED reruns the over-1,000,000 cutscene but with a coloured background rather than a grey gradient, and GLORIOUS layers extra effects onto the eight-pointed star.
Anything above 99,999,998 rarity - plus GLITCH and Borealis - is announced globally and carries a custom cutscene.
TRANSCENDENT cutscenes do not use the eight-pointed star and play a portion of their own aura BGM, with completely unique chat messages.
Because the animation resolves before you read the name, learning the shapes is how experienced players know instantly what they got.
Auras belong to tiers rather than a fixed list, and the tier is what the cutscene and chat message reflect.
Because the game cycles through a list sorted by rarity, the highest-rarity aura whose requirements you satisfy is evaluated first.
That is why biome matters so much: in CORRUPTION biome the list starts at MONARCH, while outside it the system starts at EQUINOX when its requirements are unmet.
Requirements can gate an aura entirely - CHALLENGED and CHALLENGED+ auras cannot be rolled until their condition is met.
Some auras are breakthrough-locked with no native biome, such as Perpetual, CHROMATIC: GENESIS, Symphony, Overture and Sophyra.
Others are native only to rare biomes including CYBERSPACE and SINGULARITY, where auras like GARGANTUA, CYTOKINESIS, Galaxy, PIXELATION and VIRTUAL // FULL CONTROL sit.
What you can use right now, and what must be re-checked before publishing or by the next update.
| Field | Ready now | To verify |
|---|---|---|
| Facts & sources | 4 verified fact(s), each with its source. | Re-check with the next data pull. |
| Update cadence | Baseline 2026-10-16. | Codes/news re-checked every 3–7 days, daily around events. |
The game
Evidence boundary
Opened and used as the reference for the facts above.
Open source ↗Opened and used as the reference for the facts above.
Open source ↗Opened and used as the reference for the facts above.
Open source ↗Labels: VERIFIED official source · BOUNDED attributable secondary source · COMMUNITY player report pending verification. Re-check time-sensitive data in-game.
Last checked: 2026-10-16Related
Next step